Cricket scorecard - WISXI vs SL 4 -Day Warm-up match,Sri Lanka tour of West Indies 2026

West Indies Select XI
205-10 (61.4) Ov
Batter R B 4s 6s SR
Ackeem Auguste 12 41 12 1 0
Kirk McKenzie 58 107 58 5 2
Jonathan Drakes 0 5 0 0 0
Kevin Wickham 20 58 20 2 0
Kemol Savory 7 13 7 0 0
Tevin Imlach 0 4 0 0 0
Keemo Paul 36 51 36 2 2
Joshua Bishop 5 11 5 1 0
Alzarri Joseph 12 11 12 2 0
Nial Smith 19 40 19 2 0
Ojay Shields 16 29 16 2 0
Brandon King 0 0 0 0 0
Karima Gore 0 0 0 0 0
Gillon Tyson 0 0 0 0 0
Extras
20 5b 2w
Total
205-10 (61.4) Ov
Bowler O M R W NB WD ECO
Asitha Fernando 12 4 26 2 2.2 2.2 2.2
Vishwa Fernando 9 1 31 0 3.4 3.4 3.4
Milan Priyanath Rathnayake 10 1 36 1 3.6 3.6 3.6
Lahiru Kumara 11 4 39 4 3.5 3.5 3.5
Prabath Jayasuriya 14 3 38 1 2.7 2.7 2.7
Dhananjaya de Silva 4 0 16 1 4 4 4
Sonal Dinusha 1.4 0 1 1 0.6 0.6 0.6
Sri Lanka
281-10 (70.4) Ov
Batter R B 4s 6s SR
Nishan Madushka 46 49 46 9 0
Lahiru Udara 7 14 7 1 0
Dinesh Chandimal 74 144 74 9 0
Pasindu Sooriyabandara 14 24 14 3 0
Dhananjaya de Silva 34 40 34 4 1
Sonal Dinusha 36 68 36 6 0
Milan Priyanath Rathnayake 41 57 41 6 0
Prabath Jayasuriya 6 26 6 0 0
Lahiru Kumara 0 3 0 0 0
Asitha Fernando 4 1 4 1 0
Vishwa Fernando 3 7 3 0 0
Pathum Nissanka 0 0 0 0 0
Kusal Mendis 0 0 0 0 0
Kamindu Mendis 0 0 0 0 0
Kasun Rajitha 0 0 0 0 0
Ramesh Mendis 0 0 0 0 0
Isitha Wijesundera 0 0 0 0 0
Extras
16 1b 2w 9nb
Total
281-10 (70.4) Ov
Bowler O M R W NB WD ECO
Nial Smith 14.4 2 58 4 4 4 4
Keemo Paul 16 1 67 3 4.2 4.2 4.2
Alzarri Joseph 14 3 45 2 3.2 3.2 3.2
Ojay Shields 10 0 57 0 5.7 5.7 5.7
Joshua Bishop 14 1 38 1 2.7 2.7 2.7
Kevin Wickham 2 0 11 0 5.5 5.5 5.5
West Indies Select XI
199-10 (45.2) Ov
Batter R B 4s 6s SR
Ackeem Auguste 46 83 46 4 0
Kirk McKenzie 0 2 0 0 0
Jonathan Drakes 5 8 5 1 0
Kevin Wickham 0 19 0 0 0
Kemol Savory 27 60 27 3 0
Tevin Imlach 4 2 4 1 0
Keemo Paul 29 38 29 3 0
Joshua Bishop 68 42 68 5 5
Alzarri Joseph 3 9 3 0 0
Nial Smith 4 8 4 1 0
Ojay Shields 4 1 4 1 0
Brandon King 0 0 0 0 0
Karima Gore 0 0 0 0 0
Gillon Tyson 0 0 0 0 0
Extras
9 8b
Total
199-10 (45.2) Ov
Bowler O M R W NB WD ECO
Asitha Fernando 9 2 27 3 3 3 3
Lahiru Kumara 6 0 31 1 5.2 5.2 5.2
Prabath Jayasuriya 16.2 0 70 3 4.3 4.3 4.3
Milan Priyanath Rathnayake 7 2 13 0 1.9 1.9 1.9
Dhananjaya de Silva 2 0 7 0 3.5 3.5 3.5
Sonal Dinusha 5 0 42 3 8.4 8.4 8.4
Sri Lanka
108-10 (29.5) Ov
Batter R B 4s 6s SR
Nishan Madushka 30 42 30 6 0
Lahiru Udara 2 10 2 0 0
Dinesh Chandimal 19 38 19 2 0
Pasindu Sooriyabandara 8 24 8 1 0
Dhananjaya de Silva 1 3 1 0 0
Sonal Dinusha 4 11 4 1 0
Milan Priyanath Rathnayake 6 23 6 0 0
Prabath Jayasuriya 10 17 10 1 0
Vishwa Fernando 4 2 4 1 0
Lahiru Kumara 8 10 8 2 0
Asitha Fernando 5 4 5 0 0
Pathum Nissanka 0 0 0 0 0
Kusal Mendis 0 0 0 0 0
Kamindu Mendis 0 0 0 0 0
Kasun Rajitha 0 0 0 0 0
Ramesh Mendis 0 0 0 0 0
Isitha Wijesundera 0 0 0 0 0
Extras
11 1b 5nb
Total
108-10 (29.5) Ov
Bowler O M R W NB WD ECO
Nial Smith 10 1 30 5 3 3 3
Alzarri Joseph 10.5 2 41 4 3.8 3.8 3.8
Keemo Paul 5 2 18 0 3.6 3.6 3.6
Ojay Shields 4 0 13 1 3.2 3.2 3.2